S.NO. |
Information |
Details |
|---|---|---|
| 1 | Name of the School | AKG PUBLIC SCHOOL |
| 2 | Affiliation Number (if applicable) | 1930826 |
| 3 | School Code (If applicable) | 55735 |
| 4 | Complete Address with pincode | 1/176, Bharathiyar Salai, Velachery Tambaram Road, Jalladianpettai, Chennai – 600 100. |
| 5 | Principal Name and qualification | Mrs.Subaidha Y., M,Sc.,B.Ed. |
| 6 | School Email Id | principal@akgpublicschool.com |
| 7 | Contact Details (landline / mobile) | 044-22461418 / 9840332110 |
S.NO. |
Documents & information |
Documents |
|---|---|---|
| 1 | Copies of Affiliation / upgradation letter and recent extension of Affiliation, if any | View |
| 2 | Copies of Societies / Trust / company Registration / Renewal certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt./UT. | View |
| 4 | Copy of Recognition certificate under RTE Act 2009, and its renewal, if applicable | View |
| 5 | Copy of valid building safety certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent authority | View |
| 7 | Copy of DEO Certificate submitted by the School for affiliation / upgradation / extension of affiliation or self certificate by school | View |
| 8 | Copies of valid water health and sanitation certificates | View |
S.NO. |
Year |
No. of Registered students |
No. of students passed |
Pass percentage |
Remarks |
|---|---|---|---|---|---|
| 1 | 2022-23 | 16 | 16 | 100% | NA |
| 2 | 2023-24 | 14 | 14 | 100% | NA |
| 3 | 2024-25 | 20 | 20 | 100% | NA |
S.NO. |
Year |
No. of Registered students |
No. of students passed |
Pass percentage |
Remarks |
|---|---|---|---|---|---|
| 1 | 2022-23 | 7 | 7 | 100% | NA |
| 2 | 2023-24 | 12 | 12 | 100% | NA |
| 3 | 2024-25 | 15 | 15 | 100% | NA |
S.NO. |
Information |
Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total no. of teachers | 80 |
| - PGT | 12 | |
| - TGT | 23 | |
| - PRT | 36 | |
| - NTT | 9 | |
| 3 | Teacher section Ratio | 1:1.5 |
| 4 | Details of special educator | 1 |
| 5 | Details of counsellor and wellness teacher | 1 |
S.NO. |
Information |
Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Sq.mtrs). | 13941.7 SQ.MTR |
| 2 | No. and size of the class rooms (in Sq.mtrs). |
Classrooms - 54 2841.73 SQ.MTR |
| 3 |
No. and size of Laboratories including computer labs. ( in Sq.mtrs). |
Physics Lab -1 61.6876 - SQ. MTR Chemistry Lab - 1 72.0928 - SQ. MTR Biology Lab - 1 72.0928 - SQ. MTR Computer Lab - 1 56.8567 - SQ. MTR Math Lab - 1 58.06 - SQ. MTR Composite Science Lab-1 58.06 - SQ.MTR |
| 4 | Internet facilities | YES |
| 5 | No. of Staff Toilets - Ladies | 11 |
| 6 | No. of Staff Toilets - Gents | 3 |
| 7 | No. of Girls Toilets | 45 |
| 8 | No. of Girls Urinals | 16 |
| 9 | No.of Boys Toilets | 16 |
| 10 | No. of Boys Urinals | 65 |
| 11 |
Link of youtube video of the inspection of school covering the infrastructure of the school |
View |