S.NO. |
Information |
Details |
|---|---|---|
| 1 | Name of the School | AKG Public School |
| 2 | Affiliation Number (if applicable) | 1930826 |
| 3 | School Code (If applicable) | 55735 |
| 4 | Complete Address with pincode | Bharaithiyar street, Velachery Tambaram Road, Jaladianpettai, Chennai 600100 |
| 5 | Principal Name | Mrs. Bharti Kumar |
| 6 | Principal qualification | B.Sc., Ed., M.Sc., M. Phil., |
| 7 | School Email Id | principal@akgpublicschool.com |
| 8 | Contact Details (landline / mobile) | 04422461418 |
S.NO. |
Documents & information |
Documents |
|---|---|---|
| 1 | Copies of Affiliation / upgradation letter and recent extension of Affiliation, if any | View |
| 2 | Copies of Societies / Trust / company Registration / Renewal certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt./UT. | View |
| 4 | Copy of Recognition certificate under RTE Act 2009, and its renewal, if applicable | View |
| 5 | Copy of valid building safety certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent authority | View |
| 7 | Copy of DEO Certificate submitted by the School for affiliation / upgradation / extension of affiliation or self certificate by school | View |
| 8 | Copies of valid water health and sanitation certificates | View |
S.NO. |
Information |
Details |
|---|---|---|
| 1 | Principal | Mrs. Bharti Kumar |
| 2 | Total no. of teachers | 81 |
| - PGT | 14 | |
| - TGT | 25 | |
| - PRT | 42 | |
| 3 | Teacher section Ratio | 1:1.5 |
| 4 | Details of special educator | Mrs.Ramya K.S, B.Ed., in Special Education |
| 5 | Details of counsellor and wellness teacher | Mrs. Sujatha Khanra, MA(Eng), MA(Psychology), B.Ed & Mr. Dinesh MBA, BPED |
S.NO. |
Year |
No. of Registered students |
No. of students passed |
Pass percentage |
Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 29 | 29 | 100% | For the year 2025-26 |
S.NO. |
Year |
No. of Registered students |
No. of students passed |
Pass percentage |
Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 19 | 19 | 100% | For the year 2025-26 |
S.NO. |
Information |
Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Sq.mtrs). | 13941.7 |
| 2 | No. and size of the class rooms (in Sq.mtrs). | 54 & 2841 |
| 3 |
No. and size of Laboratories including computer labs. ( in Sq.mtrs). |
6 & 379 |
| 4 | Internet Facilities | YES |
| 5 | No. of Girls Toilets | 52 |
| 6 | No.of Boys Toilets | 18 |
| 7 |
Link of youtube video of the inspection of school covering the infrastructure of the school |
View |
S.NO. |
Information |
Details |
|---|---|---|
| 1 | Total no of teachers | View |